Fact Sheet
Parc Clematis 锦泰门第
Parc Clematis 锦泰门第 is a 99 Years development located at 2-20 Jalan Lempeng in D05 - Buona Vista / West Coast of Singapore. The development is brought to you by Sing-Haiyi Gold Pte Ltd. Parc Clematis 锦泰门第 comprises a total of 1468 units. Parc Clematis 锦泰门第 is targeted to be completed in 29/06/2024
Project Name | Parc Clematis 锦泰门第 |
---|---|
Developer | Sing-Haiyi Gold Pte Ltd |
Address | 2-20 Jalan Lempeng |
District | D05 - Buona Vista / West Coast |
Tenure | 99 Years |
No. Of Units | 1468 |
Site Area | 58,867sqm |
Plot Ratio | 2.1 |
Expected Date Of TOP | 29/06/2024 |
中文介绍 | Download » |
Unit Distribution
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
1 Bedroom | 452 | 710 | 204 |
2 Bedroom | 689 | 893 | 445 |
3 Bedroom | 829 | 1,475 | 493 |
4 Bedroom | 1,238 | 1,765 | 203 |
5 Bedroom | 1,636 | 1,981 | 97 |
Bungalow | 3,832 | 3,832 | 6 |
Corner Terrace | 3,466 | 3,466 | 4 |
Penthouse | 1,991 | 2,669 | 8 |
Terrace | 2,659 | 2,659 | 8 |
Parc Clematis 锦泰门第
THE KINDRED LIFESTYLE COMMUNITY
Address
2-20 Jalan Lempeng
Location
D05 - Buona Vista / West Coast
Showflat
Clementi Close
Book an appointment
We will get back to you ASAP.